Approval Documents
Project Approvals and Licensing
Project Approvals
Project Licences
Environmental Impact Statement (EIS)
Mount Thorley Operations Continuation Project (SSD-6465) - EIS 2014
| Title | Link | File Size |
|---|---|---|
| Mt Thorley Operations Continuation Project (SSD-6465) – EIS 2014 (Main Report) | 10 MB | |
| Mt Thorley Operations Continuation Project (SSD-6465) – EIS 2014 (Appendix A > F) | 5 MB | |
| Mt Thorley Operations Continuation Project (SSD-6465) – EIS 2014 (Appendix G > J) | 29 MB | |
| Mt Thorley Operations Continuation Project (SSD-6465) – EIS 2014 (Appendix K > L) | 6 MB | |
| Mt Thorley Operations Continuation Project (SSD-6465) – EIS 2014 (Appendix M > O) | 3 MB | |
| Mt Thorley Operations Continuation Project (SSD-6465) – EIS 2014 (Response to Submissions) | 8 MB |
Warkworth Continuation Project (SSD-6464) - EIS 2014
| Title | Link | File Size |
|---|---|---|
| Warkworth Continuation Project (SSD-6464) – EIS 2014 (Main Report) | 14 MB | |
| Warkworth Continuation Project (SSD-6464) – EIS 2014 (Appendix A > G) | 16 MB | |
| Warkworth Continuation Project (SSD-6464) – EIS 2014 (Appendix H) | 11 MB | |
| Warkworth Continuation Project (SSD-6464) – EIS 2014 (Appendix I > L) | 22 MB | |
| Warkworth Continuation Project (SSD-6464) – EIS 2014 (Appendix M > N) | 14 MB | |
| Warkworth Continuation Project (SSD-6464) – EIS 2014 (Appendix O > R) | 5 MB | |
| Warkworth Continuation Project (SSD-6464) – EIS 2014 (Response to Submission) | 14 MB |
Warkworth Continuation Project (SSD-6464) - MOD2
| Title | Link | File Size |
|---|---|---|
| Warkworth (SSD-6464-MOD2) – EA 2021 Lemington UG Water Storage Project (Main Report) | 12 MB | |
| Warkworth (SSD-6464-MOD2) – EA 2021 Lemington UG Water Storage Project (Appendix A) | 9 MB | |
| Warkworth (SSD-6464-MOD2) – EA 2021 Lemington UG Water Storage Project (Appendix B) | 2 MB | |
| Warkworth (SSD-6464-MOD2) – EA 2021 Lemington UG Water Storage Project (Response to Submission) | 5 MB |
Mining Authorities
Mining Lease (ML)
Warkworth
Mount Thorley
Exploration Licence (EL)
Mount Thorley
Community Documents
Commmunity Consultative Committee
2026
2025
2024
2023
2022
2021
Community Support Program
Monitoring & Reporting Documents
Monthly Environmental Monitoring Report (MEMR)
2025
| Title | Link | File Size |
|---|---|---|
| Monthly Environmental Monitoring Report January 2025 | 3 MB | |
| Monthly Environmental Monitoring Report February 2025 | 3 MB | |
| Monthly Environmental Monitoring Report March 2025 | 4 MB | |
| Monthly Environmental Monitoring Report April 2025 | 3 MB | |
| Monthly Environmental Monitoring Report May 2025 | 3 MB | |
| Monthly Environmental Monitoring Report June 2025 | 5 MB | |
| Monthly Environmental Monitoring Report July 2025 | 3 MB | |
| Monthly Environmental Monitoring Report August 2025 | 3 MB | |
| Monthly Environmental Monitoring Report September 2025 | 5 MB | |
| Monthly Environmental Monitoring Report October 2025 | 1 MB | |
| Monthly Environmental Monitoring Report November 2025 | 2 MB |
2024
| Title | Link | File Size |
|---|---|---|
| Monthly Environmental Monitoring Report January 2024 | 2 MB | |
| Monthly Environmental Monitoring Report February 2024 | 2 MB | |
| Monthly Environmental Monitoring Report March 2024 | 4 MB | |
| Monthly Environmental Monitoring Report April 2024 | 2 MB | |
| Monthly Environmental Monitoring Report May 2024 | 2 MB | |
| Monthly Environmental Monitoring Report June 2024 | 4 MB | |
| Monthly Environmental Monitoring Report July 2024 | 2 MB | |
| Monthly Environmental Monitoring Report August 2024 | 2 MB | |
| Monthly Environmental Monitoring Report September 2024 | 4 MB | |
| Monthly Environmental Monitoring Report October 2024 | 2 MB | |
| Monthly Environmental Monitoring Report November 2024 | 2 MB | |
| Monthly Environmental Monitoring Report December 2024 | 5 MB |
2023
| Title | Link | File Size |
|---|---|---|
| Monthly Environmental Monitoring Report January 2023 | 2 MB | |
| Monthly Environmental Monitoring Report February 2023 | 2 MB | |
| Monthly Environmental Monitoring Report March 2023 | 4 MB | |
| Monthly Environmental Monitoring Report April 2023 | 2 MB | |
| Monthly Environmental Monitoring Report May 2023 | 2 MB | |
| Monthly Environmental Monitoring Report June 2023 | 4 MB | |
| Monthly Environmental Monitoring Report July 2023 | 2 MB | |
| Monthly Environmental Monitoring Report August 2023 | 2 MB | |
| Monthly Environmental Monitoring Report September 2023 | 4 MB | |
| Monthly Environmental Monitoring Report October 2023 | 2 MB | |
| Monthly Environmental Monitoring Report November 2023 | 2 MB | |
| Monthly Environmental Monitoring Report December 2023 | 4 MB |
2022
| Title | Link | File Size |
|---|---|---|
| Monthly Environmental Monitoring Report January 2022 | 2 MB | |
| Monthly Environmental Monitoring Report February 2022 | 2 MB | |
| Monthly Environmental Monitoring Report March 2022 | 4 MB | |
| Monthly Environmental Monitoring Report April 2022 | 2 MB | |
| Monthly Environmental Monitoring Report May 2022 | 2 MB | |
| Monthly Environmental Monitoring Report June 2022 | 5 MB | |
| Monthly Environmental Monitoring Report July 2022 | 2 MB | |
| Monthly Environmental Monitoring Report August 2022 | 2 MB | |
| Monthly Environmental Monitoring Report September 2022 | 4 MB | |
| Monthly Environmental Monitoring Report October 2022 | 2 MB | |
| Monthly Environmental Monitoring Report November 2022 | 2 MB | |
| Monthly Environmental Monitoring Report December 2022 | 5 MB |
2021
| Title | Link | File Size |
|---|---|---|
| Monthly Environmental Monitoring Report January 2021 | 2 MB | |
| Monthly Environmental Monitoring Report February 2021 | 2 MB | |
| Monthly Environmental Monitoring Report March 2021 | 10 MB | |
| Monthly Environmental Monitoring Report April 2021 | 5 MB | |
| Monthly Environmental Monitoring Report May 2021 | 5 MB | |
| Monthly Environmental Monitoring Report June 2021 | 11 MB | |
| Monthly Environmental Monitoring Reports July 2021 | 5 MB | |
| Monthly Environmental Monitoring Report August 2021 | 6 MB | |
| Monthly Environmental Monitoring Report September 2021 | 5 MB | |
| Monthly Environmental Monitoring Report October 2021 | 6 MB | |
| Monthly Environmental Monitoring Report November 2021 | 6 MB | |
| Monthly Environmental Monitoring Report December 2021 | 5 MB |
EPL Monitoring Reports
2026
2025
| Title | Link | File Size |
|---|---|---|
| EPL Monitoring Reports January 2025 | 1 MB | |
| EPL Monitoring Reports February 2025 | 1 MB | |
| EPL Monitoring Reports March 2025 | 1 MB | |
| EPL Monitoring Reports April 2025 | 1 MB | |
| EPL Monitoring Reports May 2025 | 1 MB | |
| EPL Monitoring Reports June 2025 | 1 MB | |
| EPL Monitoring Reports July 2025 | 1 MB | |
| EPL Monitoring Reports August 2025 | 1 MB | |
| EPL Monitoring Reports September 2025 | 1 MB | |
| EPL Monitoring Reports October 2025 | 1 MB | |
| EPL Monitoring Reports November 2025 | 1 MB | |
| EPL Monitoring Reports December 2025 | 1 MB |
2024
| Title | Link | File Size |
|---|---|---|
| EPL Monitoring Reports January 2024 | 975 KB | |
| EPL Monitoring Reports February 2024 | 1 MB | |
| EPL Monitoring Reports March 2024 | 1 MB | |
| EPL Monitoring Reports April 2024 | 1 MB | |
| EPL Monitoring Reports May 2024 | 1 MB | |
| EPL Monitoring Reports June 2024 | 1 MB | |
| EPL Monitoring Reports July 2024 | 1 MB | |
| EPL Monitoring Reports August 2024 | 1 MB | |
| EPL Monitoring Reports September 2024 | 1 MB | |
| EPL Monitoring Reports October 2024 | 1 MB | |
| EPL Monitoring Reports November 2024 | 1 MB | |
| EPL Monitoring Reports December 2024 | 1 MB |
2023
| Title | Link | File Size |
|---|---|---|
| EPL Monitoring Reports January 2023 | 928 KB | |
| EPL Monitoring Reports February 2023 | 959 KB | |
| EPL Monitoring Reports March 2023 | 926 KB | |
| EPL Monitoring Reports May 2023 | 927 KB | |
| EPL Monitoring Reports June 2023 | 972 KB | |
| EPL Monitoring Reports July 2023 | 934 KB | |
| EPL Monitoring Reports August 2023 | 941 KB | |
| EPL Monitoring Reports September 2023 | 939 KB | |
| EPL Monitoring Reports April 2023 | 924 KB | |
| EPL Monitoring Reports October 2023 | 945 KB | |
| EPL Monitoring Reports November 2023 | 980 KB | |
| EPL Monitoring Reports December 2023 | 972 KB |
2022
| Title | Link | File Size |
|---|---|---|
| EPL Monitoring Reports January 2022 | 932 KB | |
| EPL Monitoring Reports February 2022 | 2 MB | |
| EPL Monitoring Reports March 2022 | 2 MB | |
| EPL Monitoring Reports April 2022 | 2 MB | |
| EPL Monitoring Reports May 2022 | 957 KB | |
| EPL Monitoring Reports June 2022 | 974 KB | |
| EPL Monitoring Reports July 2022 | 926 KB | |
| EPL Monitoring Reports August 2022 | 942 KB | |
| EPL Monitoring Reports September 2022 | 981 KB | |
| EPL Monitoring Reports October 2022 | 925 KB | |
| EPL Monitoring Reports November 2022 | 968 KB | |
| EPL Monitoring Reports December 2022 | 931 KB |
2021
| Title | Link | File Size |
|---|---|---|
| EPL Monitoring Reports January 2021 | 956 KB | |
| EPL Monitoring Reports February 2021 | 945 KB | |
| EPL Monitoring Reports March 2021 | 958 KB | |
| EPL Monitoring Reports April 2021 | 2 MB | |
| EPL Monitoring Reports May 2021 | 969 KB | |
| EPL Monitoring Reports June 2021 | 958 KB | |
| EPL Monitoring Reports July 2021 | 2 MB | |
| EPL Monitoring Reports August 2021 | 2 MB | |
| EPL Monitoring Reports September 2021 | 2 MB | |
| EPL Monitoring Reports October 2021 | 911 KB | |
| EPL Monitoring Reports November 2021 | 970 KB | |
| EPL Monitoring Reports December 2021 | 978 KB |
EBPC Annual Compliance and Rehabilitation Reports
Biodiversity Reports
| Title | Link | File Size |
|---|---|---|
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2024 to 31 January 2025) | 18 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2023 to 31 January 2024) | 21 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2022 to 31 January 2023) | 21 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2021 to 31 January 2022) | 21 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2020 to 31 January 2021) | 21 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2019 to 31 January 2020) | 28 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2018 to 31 January 2019) | 23 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2017 – 31 January 2018) | 2 MB | |
| Local Biodiversity Area Annual Report – 2017 | 1 MB | |
| Regional Biodiversity Area Annual Report – 2017 | 1 MB |
Annual Rehabilitation Report
Annual Reviews
2024
2023
2022
2021
2020
2019
2018
2017
2016
Audits
2023
2020
2017
2016
Management Plans
Environmental Management Plans
Rehabilitation Management Plan
Biodiversity Management Plans
| Title | Link | File Size |
|---|---|---|
| Warkworth Biodiversity Management Plan | 24 MB | |
| Southern Biodiversity Management Plan | 21 MB | |
| Northern Biodiversity Management Plans | 39 MB | |
| Warkworth Sands Woodlands Biodiversity Management Plan | 2 MB | |
| Bowditch Biodiversity Management Plan | 20 MB | |
| North Rothbury Biodiversity Management Plan | 24 MB | |
| Putty Biodiveristy Management Plan | 25 MB | |
| Goulburn River Biodiversity Management Plan | 27 MB | |
| Seven Oaks Biodiversity Management Plan | 29 MB | |
| Condon View Biodiversity Management Plan | 30 MB |
Complaints Register
Monthly Environmental Monitoring Report
2024
| Title | Date | Link | File Size |
|---|---|---|---|
| Monthly Environmental Monitoring Report December 2024 | 1 December 2024 | 5 MB | |
| Monthly Environmental Monitoring Report November 2024 | 1 November 2024 | 2 MB | |
| Monthly Environmental Monitoring Report October 2024 | 1 October 2024 | 2 MB | |
| Monthly Environmental Monitoring Report September 2024 | 1 September 2024 | 4 MB | |
| Monthly Environmental Monitoring Report August 2024 | 1 August 2024 | 2 MB | |
| Monthly Environmental Monitoring Report July 2024 | 1 July 2024 | 2 MB | |
| Monthly Environmental Monitoring Report June 2024 | 1 June 2024 | 4 MB | |
| Monthly Environmental Monitoring Report May 2024 | 1 May 2024 | 2 MB | |
| Monthly Environmental Monitoring Report April 2024 | 1 April 2024 | 2 MB | |
| Monthly Environmental Monitoring Report March 2024 | 1 March 2024 | 4 MB | |
| Monthly Environmental Monitoring Report February 2024 | 1 February 2024 | 2 MB | |
| Monthly Environmental Monitoring Report January 2024 | 1 January 2024 | 2 MB |
2023
| Title | Date | Link | File Size |
|---|---|---|---|
| Monthly Environmental Monitoring Report December 2023 | 1 December 2023 | 4 MB | |
| Monthly Environmental Monitoring Report November 2023 | 1 November 2023 | 2 MB | |
| Monthly Environmental Monitoring Report October 2023 | 1 October 2023 | 2 MB | |
| Monthly Environmental Monitoring Report September 2023 | 1 September 2023 | 4 MB | |
| Monthly Environmental Monitoring Report August 2023 | 1 August 2023 | 2 MB | |
| Monthly Environmental Monitoring Report July 2023 | 1 July 2023 | 2 MB | |
| Monthly Environmental Monitoring Report June 2023 | 1 June 2023 | 4 MB | |
| Monthly Environmental Monitoring Report May 2023 | 1 May 2023 | 2 MB | |
| Monthly Environmental Monitoring Report April 2023 | 1 April 2023 | 2 MB | |
| Monthly Environmental Monitoring Report March 2023 | 1 March 2023 | 4 MB | |
| Monthly Environmental Monitoring Report February 2023 | 1 February 2023 | 2 MB | |
| Monthly Environmental Monitoring Report January 2023 | 1 January 2023 | 2 MB |
2022
| Title | Date | Link | File Size |
|---|
2021
| Title | Date | Link | File Size |
|---|
2020
| Title | Date | Link | File Size |
|---|---|---|---|
| Monthly Environmental Monitoring Report December 2020 | 1 December 2020 | 11 MB | |
| Monthly Environmental Monitoring Report November 2020 | 1 November 2020 | 5 MB | |
| Monthly Environmental Monitoring Report October 2020 | 1 October 2020 | 5 MB | |
| Monthly Environmental Monitoring Report September 2020 | 1 September 2020 | 11 MB | |
| Monthly Environmental Monitoring Report August 2020 | 1 August 2020 | 5 MB | |
| Monthly Environmental Monitoring Report July 2020 | 1 July 2020 | 2 MB | |
| Monthly Environmental Monitoring Report June 2020 | 1 June 2020 | 12 MB | |
| Monthly Environmental Monitoring Report May 2020 | 1 May 2020 | 6 MB | |
| Monthly Environmental Monitoring Report April 2020 | 1 April 2020 | 6 MB | |
| Monthly Environmental Monitoring Report March 2020 | 1 March 2020 | 11 MB | |
| Monthly Environmental Monitoring Report February 2020 | 1 February 2020 | 2 MB | |
| Monthly Environmental Monitoring Report January 2020 | 1 January 2020 | 6 MB |
2019
| Title | Date | Link | File Size |
|---|---|---|---|
| Monthly Environmental Monitoring Report December 2019 | 1 December 2019 | 13 MB | |
| Monthly Environmental Monitoring Report November 2019 | 1 November 2019 | 2 MB | |
| Monthly Environmental Monitoring Report October 2019 | 1 October 2019 | 6 MB | |
| Monthly Environmental Monitoring Report September 2019 | 1 September 2019 | 8 MB | |
| Monthly Environmental Monitoring Report August 2019 | 1 August 2019 | 2 MB | |
| Monthly Environmental Monitoring Report July 2019 | 1 July 2019 | 6 MB | |
| Monthly Environmental Monitoring Report June 2019 | 1 June 2019 | 7 MB | |
| Monthly Environmental Monitoring Report May 2019 | 1 May 2019 | 2 MB | |
| Monthly Environmental Monitoring Report April 2019 | 1 April 2019 | 5 MB | |
| Monthly Environmental Monitoring Report March 2019 | 1 March 2019 | 9 MB | |
| Monthly Environmental Monitoring Report February 2019 | 1 February 2019 | 2 MB | |
| Monthly Environmental Monitoring Report January 2019 | 1 January 2019 | 2 MB |
EPL Monitoring Documents
2024
| Title | Date | Link | File Size |
|---|---|---|---|
| EPL Monitoring Reports December 2024 | 31 January 2025 | 1 MB | |
| EPL Monitoring Reports November 2024 | 31 December 2024 | 1 MB | |
| EPL Monitoring Reports October 2024 | 1 October 2024 | 1 MB | |
| EPL Monitoring Reports September 2024 | 1 September 2024 | 1 MB | |
| EPL Monitoring Reports August 2024 | 1 August 2024 | 1 MB | |
| EPL Monitoring Reports July 2024 | 1 July 2024 | 1 MB | |
| EPL Monitoring Reports June 2024 | 1 June 2024 | 1 MB | |
| EPL Monitoring Reports May 2024 | 1 May 2024 | 1 MB | |
| EPL Monitoring Reports April 2024 | 1 April 2024 | 1 MB | |
| EPL Monitoring Reports March 2024 | 1 March 2024 | 1 MB | |
| EPL Monitoring Reports February 2024 | 1 February 2024 | 1 MB | |
| EPL Monitoring Reports January 2024 | 1 January 2024 | 975 KB |
2023
| Title | Date | Link | File Size |
|---|---|---|---|
| EPL Monitoring Reports December 2023 | 1 December 2023 | 972 KB | |
| EPL Monitoring Reports November 2023 | 1 November 2023 | 980 KB | |
| EPL Monitoring Reports October 2023 | 1 October 2023 | 945 KB | |
| EPL Monitoring Reports April 2023 | 4 September 2023 | 924 KB | |
| EPL Monitoring Reports September 2023 | 1 September 2023 | 939 KB | |
| EPL Monitoring Reports August 2023 | 1 August 2023 | 941 KB | |
| EPL Monitoring Reports July 2023 | 1 July 2023 | 934 KB | |
| EPL Monitoring Reports June 2023 | 1 June 2023 | 972 KB | |
| EPL Monitoring Reports May 2023 | 1 May 2023 | 927 KB | |
| EPL Monitoring Reports March 2023 | 1 March 2023 | 926 KB | |
| EPL Monitoring Reports February 2023 | 1 February 2023 | 959 KB | |
| EPL Monitoring Reports January 2023 | 1 January 2023 | 928 KB |
2022
| Title | Date | Link | File Size |
|---|---|---|---|
| EPL Monitoring Reports December 2022 | 1 December 2022 | 931 KB | |
| EPL Monitoring Reports November 2022 | 1 November 2022 | 968 KB | |
| EPL Monitoring Reports October 2022 | 1 October 2022 | 925 KB | |
| EPL Monitoring Reports September 2022 | 1 September 2022 | 981 KB | |
| EPL Monitoring Reports August 2022 | 1 August 2022 | 942 KB | |
| EPL Monitoring Reports July 2022 | 1 July 2022 | 926 KB | |
| EPL Monitoring Reports June 2022 | 1 June 2022 | 974 KB | |
| EPL Monitoring Reports May 2022 | 1 May 2022 | 957 KB | |
| EPL Monitoring Reports April 2022 | 1 May 2022 | 2 MB | |
| EPL Monitoring Reports March 2022 | 1 March 2022 | 2 MB | |
| EPL Monitoring Reports February 2022 | 1 February 2022 | 2 MB | |
| EPL Monitoring Reports January 2022 | 1 January 2022 | 932 KB |
2021
| Title | Date | Link | File Size |
|---|---|---|---|
| EPL Monitoring Reports December 2021 | 1 December 2021 | 978 KB | |
| EPL Monitoring Reports November 2021 | 1 November 2021 | 970 KB | |
| EPL Monitoring Reports October 2021 | 1 October 2021 | 911 KB | |
| EPL Monitoring Reports September 2021 | 1 September 2021 | 2 MB | |
| EPL Monitoring Reports August 2021 | 1 August 2021 | 2 MB | |
| EPL Monitoring Reports July 2021 | 1 July 2021 | 2 MB | |
| EPL Monitoring Reports June 2021 | 1 June 2021 | 958 KB | |
| EPL Monitoring Reports May 2021 | 1 May 2021 | 969 KB | |
| EPL Monitoring Reports April 2021 | 1 April 2021 | 2 MB | |
| EPL Monitoring Reports March 2021 | 1 March 2021 | 958 KB | |
| EPL Monitoring Reports February 2021 | 1 February 2021 | 945 KB | |
| EPL Monitoring Reports January 2021 | 1 January 2021 | 956 KB |
2020
| Title | Date | Link | File Size |
|---|---|---|---|
| EPL Monitoring Reports December 2020 | 1 December 2020 | 952 KB | |
| EPL Monitoring Reports November 2020 | 1 November 2020 | 954 KB | |
| EPL Monitoring Reports October 2020 | 1 October 2020 | 951 KB | |
| EPL Monitoring Reports September 2020 | 1 September 2020 | 1 MB | |
| EPL Monitoring Reports August 2020 | 1 August 2020 | 1 MB | |
| EPL Monitoring Reports July 2020 | 1 July 2020 | 992 KB | |
| EPL Monitoring Reports June 2020 | 1 June 2020 | 2 MB | |
| EPL Monitoring Reports May 2020 | 1 May 2020 | 952 KB | |
| EPL Monitoring Reports April 2020 | 1 April 2020 | 941 KB | |
| EPL Monitoring Reports March 2020 | 1 March 2020 | 1 MB | |
| EPL Monitoring Reports February 2020 | 1 February 2020 | 2 MB | |
| EPL Monitoring Reports January 2020 | 1 January 2020 | 1 MB |
2019
| Title | Date | Link | File Size |
|---|---|---|---|
| EPL Monitoring Reports December 2019 | 1 December 2019 | 1 MB | |
| EPL Monitoring Reports November 2019 | 1 November 2019 | 1 MB | |
| EPL Monitoring Reports October 2019 | 1 October 2019 | 1 MB | |
| EPL Monitoring Reports September 2019 | 1 September 2019 | 1 MB | |
| EPL Monitoring Reports August 2019 | 1 August 2019 | 1 MB | |
| EPL Monitoring Reports July 2019 | 1 July 2019 | 1 MB | |
| EPL Monitoring Reports June 2019 | 1 June 2019 | 1 MB | |
| EPL Monitoring Reports May 2019 | 1 May 2019 | 2 MB | |
| EPL Monitoring Reports April 2019 | 1 April 2019 | 1 MB | |
| EPL Monitoring Reports March 2019 | 1 March 2019 | 880 KB | |
| EPL Monitoring Reports February 2019 | 1 February 2019 | 879 KB | |
| EPL Monitoring Reports January 2019 | 1 January 2019 | 886 KB |
2018
| Title | Date | Link | File Size |
|---|---|---|---|
| EPL Monitoring Reports December 2018 | 16 December 2018 | 870 KB | |
| EPL Monitoring Reports November 2018 | 16 November 2018 | 881 KB | |
| EPL Monitoring Reports October 2018 | 16 October 2018 | 884 KB | |
| EPL Monitoring Reports September 2018 | 16 September 2018 | 868 KB | |
| EPL Monitoring Reports August 2018 | 16 August 2018 | 1 MB | |
| EPL Monitoring Reports July 2018 | 16 July 2018 | 861 KB | |
| EPL Monitoring Reports June 2018 | 16 June 2018 | 849 KB | |
| EPL Monitoring Reports May 2018 | 16 May 2018 | 877 KB | |
| EPL Monitoring Reports April 2018 | 16 April 2018 | 1,023 KB | |
| EPL Monitoring Reports March 2018 | 16 March 2018 | 1,008 KB | |
| EPL Monitoring Reports February 2018 | 16 February 2018 | 2 MB | |
| EPL Monitoring Reports January 2018 | 16 January 2018 | 1,004 KB |
2017
| Title | Date | Link | File Size |
|---|---|---|---|
| EPL Monitoring Reports December 2017 | 5 December 2017 | 996 KB | |
| EPL Monitoring Reports November 2017 | 5 November 2017 | 991 KB | |
| EPL Monitoring Reports October 2017 | 5 October 2017 | 2 MB | |
| EPL Monitoring Reports September 2017 | 5 September 2017 | 2 MB | |
| EPL Monitoring Reports August 2017 | 5 August 2017 | 3 MB | |
| EPL Monitoring Reports July 2017 | 5 July 2017 | 2 MB | |
| EPL Monitoring Reports June 2017 | 5 June 2017 | 523 KB | |
| EPL Monitoring Reports May 2017 | 5 May 2017 | 523 KB | |
| EPL Monitoring Reports April 2017 | 5 April 2017 | 2 MB | |
| EPL Monitoring Reports March 2017 | 5 March 2017 | 2 MB | |
| EPL Monitoring Reports February 2017 | 5 February 2017 | 484 KB | |
| EPL Monitoring Reports January 2017 | 5 January 2017 | 2 MB |
EBPC Annual Compliance and Rehabilitation Reports
| Title | Date | Link | File Size |
|---|---|---|---|
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2024 to 31 January 2025) | 2 May 2025 | 18 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2023 to 31 January 2024) | 27 August 2024 | 21 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2022 to 31 January 2023) | 27 August 2024 | 21 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2021 to 31 January 2022) | 27 August 2024 | 21 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2020 to 31 January 2021) | 27 August 2024 | 21 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2019 to 31 January 2020) | 27 August 2024 | 28 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2018 to 31 January 2019) | 27 August 2024 | 23 MB | |
| EPBC 2002/629 and EPBC 2009/5081 Annual Compliance Report (1 February 2017 – 31 January 2018) | 27 August 2024 | 2 MB | |
| Local Biodiversity Area Annual Report – 2017 | 25 October 2017 | 1 MB | |
| Regional Biodiversity Area Annual Report – 2017 | 25 October 2017 | 1 MB |
Annual Reviews
| Title | Date | Link | File Size |
|---|
Audits
| Title | Date | Link | File Size |
|---|